Description
4000 LPH RO Water Treatment Plant
The following are the required components for 4000 Litres per Hour RO Water Treatment Plants.
# | COMPONENTS | MAKER | QUANTITY |
1 | 2172 FRP VESSELS | ALFA-AEROSOL | 02 NO.S |
2 | 40 NB SIDE MOUNT VALVES | INITIATIVE | 02 NO.S |
3 | QUARTZ SAND BAGS | I MEDIA | 08 NO.S |
4 | 450 IV CARBON BAGS | I MEDIA | 06 NO.S |
5 | 3 HP RAW WATER PUMP | CRI | 01 NO. |
6 | DOSING PUMP | E-DOSE | 02 NO.S |
7 | 40 MM SS SKID (BOX TYPE) | AQUASAFE | 01 NO. |
8 | FLOW METERS | AQUASAFE | 02 NO.S |
9 | PRESSURE GUAGE | AQUASAFE | 05 NO.S |
10 | CONTROL PANEL BOARD (RELAY) | AQUASAFE | 01 NO. |
11 | FILTER HOUSINGS 20” | AQUASAFE | 04 NO.S |
12 | WOUND FILTERS | AQUASAFE | 04 NO.S |
13 | HIGH PRESSURE PUMP | LEO | 01 NO. |
14 | MEMBRANE HOUSING (8080) | UKL/ ALFA | 02 NO. |
15 | MEMBRANE 8040 | GE SUEZ | 04 NO.S |
16 | LOW PRESSURE SWITCH | – | 01 NO. |
17 | HIGH PRESSURE SWITCH | – | 01 NO. |
18 | ANTISCALANT 5020 | – | 05 NO.S |
19 | PU FITTINGS | – | 01 SET |
20 | PIPES & FITTINGS | SUPREME/ SUDHAKAR | 01 LOT |
21 | FLOAT SWITCH | – | 02 NO.S |
22 | 5000 LITRE PLASTIC TANK | – | 01 NO.S |
23 | 3000 LITRE SS TANK | AQUASAFE | 01 NO.S |
24 | DISTRIBUTION SYSTEM | – | 01 NO. |
25 | INSTALLATION | – | INCLUDED |
Ram Prasad –
What is the warranty period and do you provide AMC services for 4000 LPH RO Water Plant?