1. 1000 LPH RO Water Plant Price Quote (Basic)
SL. NO. | ITEM DESCRIPTION | MAKER | QUANTITY |
1 | PVC Tank (2000 Ltr) | Classic | 01 no. |
2 | 1354 FRP Vessels | Alfa-Aerosol | 02 no.s |
3 | 25 NB Multiport Valves | Initiative | 02 no.s |
4 | Sand Bags | I Media | 02 no.s |
5 | Carbon Bags | I Media | 01 no. |
6 | Raw Water Pump (1 HP) | Lubi | 01 no. |
7 | Dosing Pump | Aqua Dose | 01 no. |
8 | SS Skid (32 mm) | Aquasafe | 01 no. |
9 | Flow Meters | Aquasafe | 02 no.s |
10 | Pressure Guage | Aquasafe | 02 no.s |
11 | Control Panel Board | Accord | 01 no.s |
12 | Filter Housings (Slim) 20” | Aquasafe | 02 no.s |
13 | Wound Filters | Aquasafe | 02 no.s |
14 | High-Pressure Pump (2-15) | Lubi | 01 no. |
15 | Membrane Housing (4080) | Alfa | 02 no.s |
16 | Membrane 4040 | EG SOFT | 04 no.s |
17 | SS Tank (1000 Ltr.) | Aquasafe | 01 no. |
18 | Pipes & Fittings (CPVC) | Supreme | 01 Lot |
19 | PU Fittings | – | 01 Set |
20 | Antiscalant | Hydrochem | 01 no. |
Price: Rs. 1,18,000/- (Rupees One Lakh Eighteen Thousand Only)
2. 1000 LPH RO Water Plant Price Quote – 2
SL. NO. | ITEM DESCRIPTION | MAKER | QUANTITY |
1 | Plastic Tank (2000 Ltr) | Classic | 01 no. |
2 | 1354 Vessels | Alfa-Aerosol | 02 no.s |
3 | 25NB Multiport Valves | Initiative | 02 no.s |
4 | Sand Bags | I Media | 02 no.s |
5 | Carbon Bags | I Media | 02 no.s |
6 | Raw Water Pump (1 HP) | CRI | 01 no. |
7 | Dosing Pump | Aqua Dose | 01 no. |
8 | SS Skid (32 mm) | Aquasafe | 01 no. |
9 | Flow Meters | Aquasafe | 02 no.s |
10 | Pressure Guage | Aquasafe | 02 no.s |
11 | Panel Board | Accord | 01 no. |
12 | Filter Housings (Slim) 20” | Aquasafe | 02 no.s |
13 | Slim Filters | Aquasafe | 02 no.s |
14 | High-Pressure Pump (2-15) | CRI | 01 no. |
15 | Membrane Housing (8040) | Alfa Aerosol | 01 no. |
16 | Membrane 8040 | EG SOFT | 01 no. |
17 | SS Tank (1000 Ltr.) | Aquasafe | 01 no. |
18 | Pipes & Fittings (CPVC) | Supreme | 01 Lot |
19 | UV System (1/2 Mtr) | Aquasafe | 01 no. |
20 | Dozing Chemical | Zeroscale | 01 no. |
Price: 1,25,000/- (One Lakh Twenty Five Thousand Only)
3. 1000 LPH RO Water Plant Price Quote – 3
SL. NO. | ITEM DESCRIPTION | MAKER | QUANTITY |
1 | Plastic Tank (2000 Ltr) 3 Layer | Classic | 01 no. |
2 | 1354 Vessels | Pentair | 02 no.s |
3 | 25NB Multiport Valves | Initiative | 02 no.s |
4 | Sand Bags | Aquasafe | 02 no.s |
5 | Carbon Bags | Aquasafe | 02 no.s |
6 | Raw Water Pump (1 HP) | Leo | 01 no. |
7 | Dosing Pump | Accord | 01 no. |
8 | SS Skid (40 mm) | Aquasafe | 01 no. |
9 | Flow Meters | Aquasafe | 02 no.s |
10 | Pressure Guages | Aquasafe | 02 no.s |
11 | Panel Board | Accord | 01 no. |
12 | Filter Housings (Slim) 20” | Aquasafe | 02 no.s |
13 | Slim Filters | Aquasafe | 02 no.s |
14 | High-Pressure Pump (2-15) | Leo/ CRI Regular | 01 no. |
15 | Membrane Housing (8040) | Alfa | 01 no. |
16 | Membrane 8040 | Filmtec | 01 no. |
17 | SS Tank (2000 Ltr.) | Aquasafe | 01 no. |
18 | Pipes & Fittings (CPVC) | BRG | 01 Lot |
19 | UV System (1/2 Mtr) | Aquasafe | 01 no. |
20 | Commercial Floats | – | 02 no.s |
21 | Dosing Chemical | ZeroScale | 01 no. |
22 | TDS Meter | – | 01 no. |
Price: 1,50,000/- (One Lakh Fifty Thousand Only)
4. 1000 LPH RO Water Plant Price Quote – 4
SL. NO. | ITEM DESCRIPTION | MAKER | QUANTITY |
1 | Plastic Tank (2000 Ltr) 3 Layer | Duracon | 01 no. |
2 | 1465 Vessels | Pentair | 02 no.s |
3 | 40 NB Multiport Valves | Initiative | 02 no.s |
4 | Sand Bags | Aquasafe | 03 no.s |
5 | Carbon Bags | Aquasafe | 02 no.s |
6 | Raw Water Pump (1 HP) | Lubi | 01 no. |
7 | Dozing Pump | e-Dose | 01 no. |
8 | SS Skid (40 mm) (SS 304) | Aquasafe | 01 no. |
9 | Flow Meters | Aquasafe | 02 no.s |
10 | Pressure Guages | Aquasafe | 02 no.s |
11 | Panel Board | Accord 11+ | 01 no. |
12 | Filter Housings (Jumbo) 20” | Aquasafe | 02 no.s |
13 | Jumbo Filters | Aquasafe | 02 no.s |
14 | High Pressure Pump | Leo | 01 no. |
15 | Membrane Housing (8040) | UKL | 01 no. |
16 | Membrane 8040 | Hydranautics | 01 no. |
17 | SS Tank (2000 Ltr.) | Aquasafe | 01 no. |
18 | Pipes & Fittings (CPVC) | Ashirvad | 01 Lot |
19 | UV System (1 Mtr) | Aquasafe | 01 no. |
20 | Commercial Floats | Aster | 02 no.s |
21 | Dozing Chemical | ZeroScale | 01 no. |
22 | TDS Meter | – | 01 no. |
23 | Low-Pressure Switch | Aster | 01 no. |
24 | High-Pressure Switch | Aster | 01 no. |
Price: 1,80,000/- (One Lakh Eighty Thousand Only)
Note: The above prices are exclusive of GST 18%. GST and Transport charges are additional.